Start Chat with Mr. Gaurav
Start Chat with Ms. Anitha
Start Chat with Miss. Yogita
15 Dec, 2022, Tutelage Team, Mbbs Abroad
Aspiring doctors can expect to complete a five-year degree program in Malaysian medical colleges. Malaysian students must finish a mandated internship, sometimes known as housemanship, in government hospitals after graduating. This internship, which includes training and service, lasts at least two years but can go up to six years, depending on the trainee supervisor's preferences.
According to Section 40 of the Malaysian Medical Act 1971, practitioners must work in the public sector for at least two years straight after finishing their internship and becoming fully registered as doctors.
University / College Name | Qualification | Recognized Date |
Universiti Malaya (UM) | Bachelor of Medicine & Bachelor of Surgery | 15/01/1971 |
Universiti Kebangsaan Malaysia (UKM) | Doctor of Medicine | 22/06/1979 |
Universiti Kebangsaan Malaysia (UKM) | Doctor of Medicine | — |
Universiti Sains Malaysia (USM) | Doctor of Medicine | 11/07/1986 |
Universiti Sains Malaysia (USM) | Doctor of Medicine | 16/01/2015 |
Universiti Malaysia Sarawak (UNIMAS) | Doctor of Medicine | 15/05/2000 |
Universiti Putra Malaysia (UPM) | Doctor of Medicine | 05/06/2001 |
International Medical University (IMU) | Bachelor of Medicine & Bachelor of Surgery MBBS | 19/02/2002 |
International Islamic University (IIUM) | Bachelor of Medicine & Bachelor of Surgery MBBS | 14/05/2002 |
Universiti Kuala Lumpur-Royal College of Medicine Perak | Bachelor of Medicine & Bachelor of Surgery MBBS | 10/06/2012 |
AIMST University | Bachelor of Medicine & Bachelor of Surgery MBBS | 17/08/2007 |
Universiti Teknologi MARA (UiTM) | Bachelor of Medicine & Bachelor of Surgery MBBS | 10/04/2008 |
Universiti Malaysia Sabah (UMS) | Bachelor of Medicine & Bachelor of Surgery MBBS | 26/05/2008 |
UCSI University | Bachelor of Medicine & Bachelor of Surgery MBBS | 26/03/2010 |
University of Cyberjaya | Bachelor of Medicine & Bachelor of Surgery MBBS | 21/10/2019 |
Universiti Sains Islam Malaysia (USIM) | Bachelor of Medicine & Bachelor of Surgery MBBS | 11/01/2011 |
Management & Science University (MSU) | Bachelor of Medicine & Bachelor of Surgery MBBS | 27/05/2013 |
Universiti Sultan Zainal Abidin (UniSZA) | Bachelor of Medicine & Bachelor of Surgery MBBS | 07/08/2014 |
MAHSA University | Bachelor of Medicine & Bachelor of Surgery MBBS | 06/06/2014 |
Universiti Tunku Abdul Rahman (UTAR) | Bachelor of Medicine & Bachelor of Surgery MBBS | 29/01/2015 |
Taylor’s University | Bachelor of Medicine & Bachelor of Surgery MBBS | 28/05/2015 |
SEGi University | Bachelor of Medicine & Bachelor of Surgery MBBS | 30/07/2015 |
Universiti Pertahanan Nasional Malaysia | Bachelor of Medicine & Bachelor of Surgery MBBS | 02/06/2016 |
Lincoln University College | Doctor of Medicine | 06/10/2016 |
Asia Metropolitan University | Bachelor of Medicine & Bachelor of Surgery MBBS | 30/04/2017 |
QUEST International University Perak | Bachelor of Medicine & Bachelor of Surgery MBBS | 25/05/2017 |
WIDAD University College | Bachelor of Medicine & Bachelor of Surgery MBBS | 10/08/2017 |
Universiti Islam Antarabangsa Sultan Abdul Halim Mu’adzam Shah | Doctor of Medicine | 05/02/2018 |
Perdana University | Doctor of Medicine | 13/10/2016 |
National University of Ireland | M.B., B.Ch., B.A.O. | June 2001 |
Royal College of Surgeons of Ireland | M.B., B.Ch., B.A.O. | 13/04/2016 |
Melaka-Manipal Medical College | Bachelor of Medicine & Bachelor of Surgery MBBS | 09/07/2003 |
Monash University | Bachelor of Medicine & Bachelor of Surgery MBBS | 26/03/2010 |
Newcastle University Medicine Malaysia | Bachelor of Medicine & Bachelor of Surgery (Honours) | 14/05/2014 |
Read Also: Top Private Medical Colleges In Bangladesh 2021
University Name | Location |
---|---|
Universiti Malaya (UM) | Kuala Lumpur |
Universiti Kebangsaan Malaysia (UKM) | Bangi, Selangor |
Universiti Sains Malaysia (USM) | Kelantan |
Universiti Putra Malaysia (UPM) | Serdang, Selangor |
Universiti Teknologi MARA (UiTM) | Shah Alam, Selangor |
Universiti Islam Antarabangsa Malaysia (UIAM/IIUM) | Kuantan, Pahang |
MBBS in Malaysia costs affordable packages. The Fees for the entire course program starts at RM300,000 ($72,294) – RM650,000 ($156,646) including food, tuition fees also for the accommodation. Universities in Malaysia offer quality education at affordable fees.
University | Location | Scholarship / Discount RM |
Total Fee- RM
After discount |
Fee in Indian Rs |
NEWCASTLE | Johar Baru | — | 550000 | 96,25,000 |
IMU | Kuala Lumpur | — | 543500 | 95,11,250 |
MAHSA | Kuala Lumpur | 10000 discount | 435,300 | 76,17,750 |
SEGI | Kuala Lumpur | — | 362,300 | 63,40,250 |
QUEST | Ipoh | 25000 discount |
281850 |
49,32,375 |
CYBERJAYA | Cyberjaya | 15000 discount | 396700 | 69,42,250 |
UCSI | Kuala Lumpur | — | 3,50,640 | 61,36,200 |
TAYLORS | Kuala Lumpur | — | 426,779 | 74,68,632 |
AMU | Johar Baru | 50% scholarship | 311600 | 54,53,000 |
MSU | Kuala Lumpur | — | 490734 | 85,87,845 |
LINCON | Kuala Lumpur | 44% scholarship | 279700 | 48,94,750 |
AIMST | Kedah | — | 369,000 | 64,57,500 |
Read Also: Top 10 Popular Medical Universities in Malaysia
Malaysia is an excellent destination for pursuing a medical degree due to its affordable education, modern infrastructure, and globally recognized programs. With a wide range of options to choose from, you can find a medical school in Malaysia that suits your academic goals and career aspirations.
Start your journey to becoming a medical professional by applying to one of these top medical schools in Malaysia today.
Author Email: info@studytutelage.com Contact Number: +91 9818560331