Start Chat with Mr. Gaurav
Start Chat with Ms. Anitha
Start Chat with Miss. Yogita
MBBS in China offers medical education at a low cost. The medical universities are built with well-equipped technologies that provide excellent medical skills with advanced technologies.
MBBS in China makes the students eligible to clear the screening tests like USMLE, PLAB, MCI, PMDC, HPCSA, SCHS, etc., There are top-notch universities in China that provide excellent medical education. No donations are required for the admission and so the entrance test. The students are provided with a globally accepted graduation degree.
The facilities in medical colleges attract students to pursue MBBS in China. High-quality education is provided for the students so that they get more medical knowledge. So MBBS medical degree in China is the best option for students from all countries.
Degree | MBBS |
Intake for MBBS in China | September |
Duration of MBBS in China | 5 to 6 Years |
Eligibility for MBBS in China | 70% Marks in PCB, NEET Qualified |
Medium of Teaching | Chinese/English |
Fees in China | 21000 RMB to 48000 RMB Per Year |
Living Cost in China | 12000 - 15000 RMB Per Month |
Recommended Universities by Tutelage Study | China Medical University, Jilin Medical University |
Recognition of Medical Universities | NMC, WHO, FAIMER, Ministry of Education China. |
There are limited seats for MBBS/Medicine Course in China. Contact Tutelage study for MBBS admission in china.
They are eligible to work all over the world. The teaching faculties approach the students with the optimum ratio which helps the students gain their medical knowledge at an improved level.
MBBS in China offers good clinical exposure to the students so that they are trained in hospitals to reach patients with care and treat them accordingly. English as the medium of instruction helps the students in the easy acquirement of their specific medical field. So, MBBS in China is an ideal destination for medical aspirants.
China is an ideal place for you to study MBBS courses because of the international educational standard.
Course | Total Duration |
---|---|
MBBS (Bachelor) | 6 Years |
Dentistry (Bachelor) | 5 Years |
Pharmacy (Bachelor) | 4 Years |
Nursing (Bachelor) | 4 Years |
Students must abide by these eligibility guidelines to do an MBBS degree in China:
University Name | Eligibility Criteria |
Jilin University | 70% in PCBE, 250 Score in NEET |
Dalian University | 70% in PCBE, 250 Score in NEET |
China Medical University | 80% in PCBE, NEET Qualified |
Anhui Medical University | 70% in PCBE, 200 Score in NEET |
Shandong University | 65% in PCBE, 250 Score in NEET |
Nanjing Medical University | State Board 85% and CBSE 70% in PCBE, 230 Score in NEET |
Fujian Medical University | 65% in PCBE and 200 Score in NEET |
Wenzhou Medical University | 70% in PCBE and 200 Score in NEET |
Jiangsu University | 70% in PCBE and 240 Score in NEET |
Southeast University | 70% in PCBE and 220 Score in NEET |
Yangzhou University | 70% in PCBE and 220 Score in NEET |
Soochow University | 70% in PCBE and 200 Score in NEET |
Sichuan University | 70% in PCBE and 300 Score in NEET |
Guangzhou Medical University | 70% in PCBE and 250 Score in NEET, Internship Compulsory |
North Sichuan Medical University | 70% in PCBE and 200 Score in NEET |
Xiamen University | 65% in PCBE and 200 Score in NEET |
Kunming Medical University | 70% in PCBE and 230 Score in NEET |
China Three Gorges University | 75% in PCBE and 250 Score in NEET, Internship Compulsory |
Qingdao University | 80% in PCBE and 250 Score in NEET |
Shihezi University | 75% in PCBE and NEET Qualified |
To study MBBS in China, candidates have to submit all these required documents.
All the NMC-approved universities in China offer medical education in English. There is no language barrier for students from India looking for admission to Medical degree in China.
Name of the Universities | Tuition Fees / Year (Rs.) | Hostel Fees / Year (Rs.) |
Jilin University | Rs. 4,90,000 | Rs. 71,000 |
Dalian Medical University | Rs. 5,45,000 | Rs. 95,000 |
China Medical University | Rs. 5,12,000 | Rs. 71,000 |
Zhejiang University | Rs. 5,05,000 | Rs. 71,000 |
Huazhong University of Science & Technology | Rs. 3,96,000 | Rs. 75,000 |
Sun Yat Sen University | Rs. 5,60,000 | Rs. 84,000 |
Anhui Medical University | Rs. 4,15,000 | Rs. 76,000 |
Capital Medical University | Rs. 4,72,000 | Rs. 90,000 |
Tianjin Medical University | Rs. 4,84,000 | Rs. 70,000 |
Shandong University | Rs. 6,72,000 | Rs. 95,000 |
Nanjing Medical University | Rs. 5,36,000 | Rs. 71,000 |
Nantong University | Rs. 3,30,000 | Rs. 88,000 |
Important Notes for MBBS in China
Medical universities in China have gained worldwide recognition as China offers education, travel, multicultural exposure, tourism, and offering medical education to students from numerous nations on 4 continents. Medical universities in China are one of the topmost preferences for medical students as China has more than 25 medical universities recognized by NMC and other global medical councils.
Year Established | 1946 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 70% in PCBE, 250 Score in NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1947 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 70% in PCBE, 250 Score in NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1931 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 80% in PCBE, NEET Qualified |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1930 |
Recognition | NMC, WHO, AMEE, EMSA, FAIMER |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1953 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 70% of marks, NEET Score 300 |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1924 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 80% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1960 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1951 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1901 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 65% in PCBE, 250 Score in NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1934 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 230 Score in NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year Established | 1912 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year | Semesters | Subjects Covered |
1st Year | 1ST – 2ND Semester | Spoken Chinese I, Integrated Chinese I, Introduction to Traditional Chinese Culture, China Today, Spoken Chinese II, Integrated Chinese II, Anatomy I, Biochemistry |
2nd Year | 3rd -4th Semester | Spoken Chinese III, Integrated Chinese III, Physiology I, Histology and Embryology, Anatomy II, Spoken Chinese IV, Integrated Chinese IV, Pathology, and Physiology II |
3rd Year | 5th – 6th Semester | Chinese Reading I, Pathophysiology, Microbiology, Pharmacology I, Chinese Reading II, Pharmacology II, Medical Psychology, Medical Ethics, Medical Genetics, and Community Medicine |
4th Year | 7th -8th Semester | Medical Chinese I, Traditional Chinese Medicine, Medical Radiology, Diagnosis, Fundamentals of Clinical Skills, General Surgery, Anesthesiology, Medical Chinese II, Internal Medicine I, Surgery I, Obstetrics and Gynecology, Pediatrics, Infectious Diseases, Acupuncture and Moxibustion |
5th Year | 9th – 10th Semester | Medical Chinese III, Internal Medicine II, Surgery II, Psychiatry, General Oncology, Emergency Medicine, Stomatology, Traditional Chinese Medicine Patent Drug, Fundamentals of Nursing, Medical Chinese IV, Forensic Medicine, Neurology, Ophthalmology, Otorhinolaryngology, Dermatology, Clinical Pharmacology, Clinical Imagiology, and Patient Safety |
6th Year | 11th – 12th Semester | Internship in Obstetrics and Gynecology, Internship in Pediatrics, Internship in Medicine, Internship in Surgery, Others |
If you want to study MBBS in China, then you may face the following issues:
Process | Month |
---|---|
10+2 Results | May - June |
Admission | June |
Invitation | July - August |
visa | September |
Departure | September |
Registration with the University | September to October |
Classes | November |