Start Chat with Mr. Gaurav
Start Chat with Ms. Anitha
Start Chat with Miss. Yogita
02 Feb, 2023, Tutelage Team, Russia
The given list of Medical colleges is approved by WHO and NMC for its MBBS course validity. Students however need to verify the mode of teaching of the colleges prior to joining.
Welcome to Tutelage Study India for Study medical degree in Russian Medical Universities complete guide. We care about your yearning to explore more career-related information about your favorite courses, & as always we have the navigation ready to show you the direction.
You came here to seek the best medical universities to study MBBS in Russia , & we have top Russian universities listed ahead for you.
We have also given detailed information about these colleges in this entire article, so keep reading to not miss out on anything.
Name of the Course | M.D (Doctor of Medicine) |
Duration of MBBS Course | 6 Years (1 Year Internship) |
Language Used for Instruction | Russian & English |
Seats for Indian Students | N/A |
Accepted PCB Score | 50% (Gen.) & 40% (Res.) |
Age Criteria of Candidate | 17 Years |
Entrance Exam Requirement | NEET - Compulsory IELTS/ TOEFL - Not Mandatory |
NMC Approved Universities | 54 Medical Colleges |
Avg Fees of Universities | 2 lakhs - 4 lakhs (Per annum) |
Avg Cost of Hostel | 20,000 to 70,000 (Annual) |
Start Date of Application | April |
Deadline of the Application | September/January |
Course Commence Date | October |
Common Institutional Accreditation | Ministry of Science and Higher Education of the Russian Federation |
Recommended University | Lomonosov Moscow State University |
Among the numerous options available, Indian students often seek guidance on choosing the best institutions to pursue their medical careers. In this article, we will explore the top 10 medical colleges in Russia for Indian students, shedding light on their academic excellence, infrastructure, and other key factors.
Samara State Medical University is a renowned institution located in Samara, Russia. Established in 1919, it has a rich history of producing skilled healthcare professionals. The university offers a diverse range of medical programs, fostering academic excellence and research. Its commitment to quality education contributes to the global healthcare landscape.
Foundation Year | 1919 |
Type of University | Private |
Location of University | Samara |
No. of Students Enrolled | 5,000+ |
No. of Academic Staff | 622 |
National Rank | 197 |
World Rank | 4826 |
Annual Tuition Fees | 6817$ [5,44,613.88 lakhs] |
Annual Hostel Fees | 941$ [75,177k ] |
Major Accreditation | Ministry of Health of Russian Federation |
Foundation Year | 1931 |
Type of University | Public |
Location of University | Oryol |
No. of Students Enrolled | 18,000 |
No. of Academic Staff | 300+ |
National Rank | 143 |
World Rank | 4041 |
Annual Tuition Fees | 3800$ [3,03,492 Lakhs] |
Annual Hostel Fees | 300$ [23,960 K] |
Major Accreditation | NMC, WHO, UNESCO |
Foundation Year | 1935 |
Type of University | Government |
Location of University | Volgograd |
No. of Students Enrolled | 11,000 + |
No. of Academic Staff | 1200 + |
National Rank | 88 |
World Rank | 3112 |
Annual Tuition Fees | 5900$ [4,71,170 Lakhs] |
Annual Hostel Fees | 500$ [39,927 K] |
Major Accreditation | NMC, WHO, UNESCO and Russian Ministry of Education |
Foundation Year | 1935 |
Type of University | Government |
Location of University | Kursk |
No. of Students Enrolled | 7000 |
No. of Academic Staff | 633 |
National Rank | 180 |
World Rank | 4670 |
Annual Tuition Fees | 5580$ [4,45,538 Lakhs] |
Annual Hostel Fees | 700$ [55,891 K] |
Major Accreditation | NMC, WHO, UNESCO,USMLE,GMC and AMA |
Foundation Year | 1944 |
Type of University | Non Profit public |
Location of University | Orenburg |
No. of Students Enrolled | 3,000 - 3,999 |
No. of Academic Staff | 555 |
National Rank | 246 |
World Rank | 5725 |
Annual Tuition Fees | 5000$ [3,99,062 Lakhs] |
Annual Hostel Fees | 300$ [23,943 K] |
Major Accreditation | NMC, WHO, Ministry of Health of Russian Federation and Education Commission for Foreign Medical Graduates |
Foundation Year | 1755 |
Type of University | Non Profit in public education |
Location of University | Moscow Oblast |
No. of Students Enrolled | 25,000 - 30,000 |
No. of Academic Staff | 4,500 - 5,000 |
National Rank | 1 |
World Rank | 123 |
Annual Tuition Fees | 5246$ [3.6 Lakhs] |
Annual Hostel Fees | 1200$ [8.4 Lakhs] |
Major Accreditation | NMC, WHO, UNESCO |
Foundation Year | 1804 |
Type of University | Non Profit public education |
Location of University | Kazan Oblast |
No. of Students Enrolled | 45,000 |
No. of Academic Staff | 4,000 - 5,000 |
National Rank | 5 |
World Rank | 423 |
Annual Tuition Fees | 5585$ [3.9 Lakhs] |
Annual Hostel Fees | 95$ [6650] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table are based on the following calculation rates: 1 USD = 82 INR.
Foundation Year | 1959 |
Type of University | Non Profit public education |
Location of University | Novosibirsk Oblast |
No. of Students Enrolled | 6,000 - 7,000 |
No. of Academic Staff | 2,000 - 2,500 |
National Rank | 11 |
World Rank | 819 |
Annual Tuition Fees | 5000$ [3.5 Lakhs] |
Annual Hostel Fees | 1000$ [70,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1976 |
Type of University | Non Profit public education |
Location of University | Belgorod Oblast |
No. of Students Enrolled | 33,000 - 35,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 13 |
World Rank | 857 |
Annual Tuition Fees | 5000$ [3.5 Lakhs] |
Annual Hostel Fees | 450$ [31,500] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1960 |
Type of University | Non Profit public education |
Location of University | Moscow Oblast |
No. of Students Enrolled | 20,000 - 25,000 |
No. of Academic Staff | 15,000 - 2,000 |
National Rank | 14 |
World Rank | 650 |
Annual Tuition Fees | 7000$ [3.5 Lakhs] |
Annual Hostel Fees | 1200$ [84,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 2014 |
Type of University | Non Profit public education |
Location of University | Moscow Oblast |
No. of Students Enrolled | 30,000 - 35,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 19 |
World Rank | 3512 |
Annual Tuition Fees | 3700$ [2.5 Lakhs] |
Annual Hostel Fees | 1000$ [70,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Ogarev Mordovia State University (OMSU), located in Saransk, Russia, is a prominent educational institution with a history dating back to 1931. Known for its commitment to academic excellence, OMSU offers a wide array of programs in various disciplines.
National Research Mordovian State University named after N.P. Ogarev is a federal state budgetary educational institution of higher education.
The founder of the university is the Russian Federation. The functions and powers of the founder of the university are carried out by the Ministry of Science and Higher Education of the Russian Federation.
Mordovian State University was created on October 2, 1957 on the basis of the Mordovian State Pedagogical Institute, organized on October 1, 1931. Its creation meant a qualitatively new step in the development of higher education in Mordovia. Today Mordovian University is one of the largest centers of higher education, science and culture in Russia.
The university represents all levels of higher education and a number of specialties of secondary vocational education; there are programs for retraining and advanced training. The university carries out fundamental and applied scientific research in a wide range of sciences.
Foundation Year | 1931 |
Type of University | Non Profit public education |
Location of University | Saransk City |
No. of Students Enrolled | 30,000 - 35,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 29 |
World Rank | 1931 |
Annual Tuition Fees | 4143$ [2.9 Lakhs] |
Annual Hostel Fees | 700$ [50,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1967 |
Type of University | Non Profit public education |
Location of University | Kaliningrad Oblast |
No. of Students Enrolled | 10,000 - 15,000 |
No. of Academic Staff | 900 - 1,000 |
National Rank | 56 |
World Rank | 2325 |
Annual Tuition Fees | 5374$ [3.7 Lakhs] |
Annual Hostel Fees | 500$ [35,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR
Foundation Year | 1899 |
Type of University | Non Profit public education |
Location of University | Vladivostok Oblast |
No. of Students Enrolled | 40,000 - 45,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 25 |
World Rank | 1338 |
Annual Tuition Fees | 3000$ [2.1 Lakhs] |
Annual Hostel Fees | 650$ [45,500] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1956 |
Type of University | Non Profit public education |
Location of University | Yakutsk Oblast |
No. of Students Enrolled | 10,000 - 15,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 36 |
World Rank | 1717 |
Annual Tuition Fees | 3250$ [2.7 Lakhs] |
Annual Hostel Fees | 750$ [52,500] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 2015 |
Type of University | Non Profit public education |
Location of University | Moscow Oblast |
No. of Students Enrolled | 40,000 - 45,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 38 |
World Rank | 12060 |
Annual Tuition Fees | 9750$ [6.8 Lakhs] |
Annual Hostel Fees | 300$ [21,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1916 |
Type of University | Non Profit public education |
Location of University | Perm Krai |
No. of Students Enrolled | 3,000 - 4,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 251 |
World Rank | 5426 |
Annual Tuition Fees | 4500$ [3.1 Lakhs] |
Annual Hostel Fees | 1000$ [70,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1930 |
Type of University | Non Profit public education |
Location of University | Tyumen Oblast |
No. of Students Enrolled | 15,000 - 20,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 46 |
World Rank | 2000 |
Annual Tuition Fees | 3600$ [2.5 Lakhs] |
Annual Hostel Fees | 300$ [21,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1943 |
Type of University | Non Profit public education |
Location of University | Penza Oblast |
No. of Students Enrolled | 9,000 - 10,000 |
No. of Academic Staff | 700 - 800 |
National Rank | 51 |
World Rank | 2162 |
Annual Tuition Fees | 4000$ [2.8 Lakhs] |
Annual Hostel Fees | 1000$ [70,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1888 |
Type of University | Non Profit public education |
Location of University | Tomsk Oblast |
No. of Students Enrolled | 3,000 - 4,000 |
No. of Academic Staff | 6,00 - 7,00 |
National Rank | 107 |
World Rank | 3135 |
Annual Tuition Fees | 3803$ [2.6 Lakhs] |
Annual Hostel Fees | 450$ [30,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1906 |
Type of University | Non Profit public education |
Location of University | Moscow Oblast |
No. of Students Enrolled | 9,000 - 10,000 |
No. of Academic Staff | 4,500 - 5,000 |
National Rank | 61 |
World Rank | 2433 |
Annual Tuition Fees | 7550$ [5.2 Lakhs] |
Annual Hostel Fees | 300$ [21,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1832 |
Type of University | Non Profit public education |
Location of University | Nalchik Region |
No. of Students Enrolled | 8,000 - 9,000 |
No. of Academic Staff | 900 - 1,000 |
National Rank | 99 |
World Rank | 3034 |
Annual Tuition Fees | 5500$ [3.8 Lakhs] |
Annual Hostel Fees | 500$ [35,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1930 |
Type of University | Non Profit public education |
Location of University | Sverdlovsk Oblast |
No. of Students Enrolled | 40,000 - 45,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 243 |
World Rank | 5267 |
Annual Tuition Fees | 4300$ [3.0 Lakhs] |
Annual Hostel Fees | 500$ [35,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1930 |
Type of University | Non Profit public education |
Location of University | TulaOblast |
No. of Students Enrolled | 20,000 - 25,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 83 |
World Rank | 2862 |
Annual Tuition Fees | 3200$ [2.2 Lakhs] |
Annual Hostel Fees | 300$ [21,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1932 |
Type of University | Non Profit public education |
Location of University | Bashkortostan Oblast |
No. of Students Enrolled | 7,000 - 9,000 |
No. of Academic Staff | 1,500 - 2,000 |
National Rank | 136 |
World Rank | 3538 |
Annual Tuition Fees | 4300$ [3.0 Lakhs] |
Annual Hostel Fees | 200$ [14,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1814 |
Type of University | Non Profit public education |
Location of University | Tatarstan Oblast |
No. of Students Enrolled | 4,000 - 5,000 |
No. of Academic Staff | 900 - 1,000 |
National Rank | 124 |
World Rank | 3358 |
Annual Tuition Fees | 5200$ [3.6 Lakhs] |
Annual Hostel Fees | 300$ [21,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1932 |
Type of University | Non Profit public education |
Location of University | Pskov Oblast |
No. of Students Enrolled | 2,000 - 3,000 |
No. of Academic Staff | 200 - 300 |
National Rank | 128 |
World Rank | 3457 |
Annual Tuition Fees | 4400$ [3.0 Lakhs] |
Annual Hostel Fees | 450$ [31,500] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1972 |
Type of University | Non Profit public education |
Location of University | Mari El Region |
No. of Students Enrolled | 5,000 - 6,000 |
No. of Academic Staff | 400 - 500 |
National Rank | 135 |
World Rank | 3520 |
Annual Tuition Fees | 5500$ [3.8 Lakhs] |
Annual Hostel Fees | 300$ [21,000] |
Major Accreditation | NMC, WHO, UNESCO |
Note: Fees mentioned in the given table is based on following calculation rates: 1 USD = 82 INR.
Foundation Year | 1967 |
Type of University | Non Profit public education |
Location of University | Vladivostok Oblast |
No. of Students Enrolled | 10,000 - 15,000 |
No. of Academic Staff | 1,000 - 1,500 |
National Rank | 120 |
World Rank | 3320 |
Annual Tuition Fees | 2600$ [1.8 Lakhs] |
Annual Hostel Fees | 650$ [45,500] |
Major Accreditation | NMC, WHO, UNESCO |
Foundation Year | 1988 |
Type of University | Non Profit public education |
Location of University | Ulyanovsk Oblast |
No. of Students Enrolled | 10,000 - 15,000 |
No. of Academic Staff | 900 - 1,000 |
National Rank | 64 |
World Rank | 2511 |
Annual Tuition Fees | 1190$ [83,300] |
Annual Hostel Fees | 450$ [32,500] |
Major Accreditation | NMC, WHO, UNESCO |
Russia is a country, and it is situated in Asia and Eastern Europe. Russia is the largest country in the world by land area, and it is also known as the Russian Federation. Moscow is the capital of Russia, and the Russian Federation is the official name of Russia. Studying MBBS abroad is the greatest feasible option compared to studying MBBS in Indian Private Medical colleges B/C category payment seats. The potential pool of students every year who migrates to study MBBS abroad crossed 20,000 in 2022. Medical aspirants seeking MBBS abroad considerably increased in the past decade, highly fascinated by the following:
Author Email: info@studytutelage.com Contact Number: +91 9818560331